<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Archives - MySiteAuditor</title>
	<atom:link href="https://mysiteauditor.com/blog/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>https://mysiteauditor.com/blog/category/web-design/</link>
	<description></description>
	<lastBuildDate>Thu, 24 Oct 2024 17:56:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://mysiteauditor.com/blog/wp-content/uploads/2018/10/icon-blank-150x150.png</url>
	<title>Web Design Archives - MySiteAuditor</title>
	<link>https://mysiteauditor.com/blog/category/web-design/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Gain Trust by Google As a New Website</title>
		<link>https://mysiteauditor.com/blog/how-to-gain-trust-by-google-as-a-new-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-gain-trust-by-google-as-a-new-website</link>
					<comments>https://mysiteauditor.com/blog/how-to-gain-trust-by-google-as-a-new-website/#respond</comments>
		
		<dc:creator><![CDATA[mysiteauditor]]></dc:creator>
		<pubDate>Sat, 26 Oct 2024 13:24:53 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=6752</guid>

					<description><![CDATA[<p>After you publish a new website, you will think of ways to drive more traffic towards it. This is where you should focus on gaining trust by Google. It will help you with improving your organic ranking and driving more traffic. To do that, you need to understand what signals that you can use to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/how-to-gain-trust-by-google-as-a-new-website/">How to Gain Trust by Google As a New Website</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/how-to-gain-trust-by-google-as-a-new-website/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>We Overhauled our Audit Engine &#8211; Website Audits are Lightning Fast!</title>
		<link>https://mysiteauditor.com/blog/we-overhauled-our-audit-engine-website-audits-are-lightning-fast/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-overhauled-our-audit-engine-website-audits-are-lightning-fast</link>
					<comments>https://mysiteauditor.com/blog/we-overhauled-our-audit-engine-website-audits-are-lightning-fast/#respond</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Sat, 04 Mar 2017 17:56:07 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=5418</guid>

					<description><![CDATA[<p>Since 2013, MySiteAuditor has been on a mission to help small digital marketing, web design and SEO agencies grow and become more successful by providing them with affordable sales and lead generation tools. Behind each of our tools is our proprietary “audit engine” — the system that takes a landing page and URL, performs a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/we-overhauled-our-audit-engine-website-audits-are-lightning-fast/">We Overhauled our Audit Engine &#8211; Website Audits are Lightning Fast!</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/we-overhauled-our-audit-engine-website-audits-are-lightning-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Important Words Every New Web Design Client Must Hear</title>
		<link>https://mysiteauditor.com/blog/the-most-important-thing-every-new-web-design-client-must-hear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-important-thing-every-new-web-design-client-must-hear</link>
					<comments>https://mysiteauditor.com/blog/the-most-important-thing-every-new-web-design-client-must-hear/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Tue, 13 Sep 2016 16:23:45 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=5220</guid>

					<description><![CDATA[<p>Managing your new web design client&#8217;s expectations starts from the very moment they land on your website. It continues on with the initial phone call. From there it should be carried over into sales meetings, and then of course passed on to your account managers. Everyone on your team must be on the same page; [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/the-most-important-thing-every-new-web-design-client-must-hear/">The Most Important Words Every New Web Design Client Must Hear</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/the-most-important-thing-every-new-web-design-client-must-hear/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>Employee Happiness Questionnaire for Digital Marketing Agencies</title>
		<link>https://mysiteauditor.com/blog/free-download-employee-happiness-questionnaire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-download-employee-happiness-questionnaire</link>
					<comments>https://mysiteauditor.com/blog/free-download-employee-happiness-questionnaire/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Thu, 18 Feb 2016 18:06:37 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4820</guid>

					<description><![CDATA[<p>If you run a digital marketing agency, especially a boutique digital marketing agency like I did, then you could be in serious turnover hell if your employees aren&#8217;t happy. The good news about the digital marketing industry is the endless amount of business, but the bad news is that good employees are in extreme high demand. Small [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/free-download-employee-happiness-questionnaire/">Employee Happiness Questionnaire for Digital Marketing Agencies</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/free-download-employee-happiness-questionnaire/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
			</item>
		<item>
		<title>10 Super IMPORTANT Image Optimization SEO Tips</title>
		<link>https://mysiteauditor.com/blog/10-top-image-optimization-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-top-image-optimization-tips</link>
					<comments>https://mysiteauditor.com/blog/10-top-image-optimization-tips/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Wed, 06 Jan 2016 16:10:22 +0000</pubDate>
				<category><![CDATA[Content Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4630</guid>

					<description><![CDATA[<p>Search engines can&#8217;t see images, so it&#8217;s up to you to help them better understand your images. This will help them better connect you with your target audience. You also need to optimize your images for people, because people are impatient; and the longer it takes your site to open, the more likely your visitors will [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/10-top-image-optimization-tips/">10 Super IMPORTANT Image Optimization SEO Tips</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/10-top-image-optimization-tips/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>A Blueprint of The Perfect Contact Form #Infographic</title>
		<link>https://mysiteauditor.com/blog/a-blueprint-of-the-perfect-contact-form-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-blueprint-of-the-perfect-contact-form-infographic</link>
					<comments>https://mysiteauditor.com/blog/a-blueprint-of-the-perfect-contact-form-infographic/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Tue, 15 Dec 2015 19:19:30 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4482</guid>

					<description><![CDATA[<p>According to a study by Formstack in 2015, contact forms only have about a 1% conversion rate when the form has 4 fields. In other words, if you have 1,000 people visit your contact page, only 10 of those visitors, on average, will complete your contact form. So, how can you increase that conversion rate? How can [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/a-blueprint-of-the-perfect-contact-form-infographic/">A Blueprint of The Perfect Contact Form #Infographic</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/a-blueprint-of-the-perfect-contact-form-infographic/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>10 Horrible Home Page Mistakes</title>
		<link>https://mysiteauditor.com/blog/10-horrible-home-page-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-horrible-home-page-mistakes</link>
					<comments>https://mysiteauditor.com/blog/10-horrible-home-page-mistakes/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Fri, 06 Nov 2015 20:34:31 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4353</guid>

					<description><![CDATA[<p>Let&#8217;s say you&#8217;re in the market to buy a brand new car. So, on Saturday morning you decide to head down to local dealership to start test driving a few new models.  As you walk onto the dealership&#8217;s lot you&#8217;re instantly greeted by an overly zealous salesman who shows you the newest and hottest vehicle on the lot. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/10-horrible-home-page-mistakes/">10 Horrible Home Page Mistakes</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/10-horrible-home-page-mistakes/feed/</wfw:commentRss>
			<slash:comments>18</slash:comments>
		
		
			</item>
		<item>
		<title>Free Download: The Website Design Kickoff Meeting Agenda</title>
		<link>https://mysiteauditor.com/blog/free-download-the-website-design-kickoff-meeting-agenda/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-download-the-website-design-kickoff-meeting-agenda</link>
					<comments>https://mysiteauditor.com/blog/free-download-the-website-design-kickoff-meeting-agenda/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Tue, 27 Oct 2015 23:58:56 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4311</guid>

					<description><![CDATA[<p>One of my biggest pet peeves, when I was CEO of The Ocean Agency, was not bringing an agenda to web design kickoff meetings. Agendas are really just simple checklists that are ridiculously easy to create and imperative to have in order to run an efficient meeting. Once you create an agenda, they&#8217;re very easy to maintain. You [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/free-download-the-website-design-kickoff-meeting-agenda/">Free Download: The Website Design Kickoff Meeting Agenda</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/free-download-the-website-design-kickoff-meeting-agenda/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>Free Download: New Web Design Client Questionnaire</title>
		<link>https://mysiteauditor.com/blog/web-design-client-questionnaire/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=web-design-client-questionnaire</link>
					<comments>https://mysiteauditor.com/blog/web-design-client-questionnaire/#comments</comments>
		
		<dc:creator><![CDATA[Jessica Kandler]]></dc:creator>
		<pubDate>Thu, 01 Oct 2015 15:27:28 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=4232</guid>

					<description><![CDATA[<p>If you&#8217;re not asking the right questions at the start of every new client relationship, you&#8217;re setting the partnership up for failure before it even begins. Luckily, we&#8217;ve made it easy for you! With this six page questionnaire, you&#8217;ll be able to easily cover all the necessary ground with your new web design client. Download the [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/web-design-client-questionnaire/">Free Download: New Web Design Client Questionnaire</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/web-design-client-questionnaire/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>23 Creative WordPress Themes for Web Design Agencies</title>
		<link>https://mysiteauditor.com/blog/23-creative-wordpress-themes-for-web-design-agencies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=23-creative-wordpress-themes-for-web-design-agencies</link>
					<comments>https://mysiteauditor.com/blog/23-creative-wordpress-themes-for-web-design-agencies/#comments</comments>
		
		<dc:creator><![CDATA[Jessica Kandler]]></dc:creator>
		<pubDate>Mon, 17 Aug 2015 15:11:50 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=3998</guid>

					<description><![CDATA[<p>Your agency&#8217;s website is often the first interaction you&#8217;ll have with a potential customer, and first impressions are everything. It&#8217;s especially difficult to stand apart from the competition for creative agencies that sell similar services, so you should leverage your website and online presence as much as possible by focusing on what counts &#8211; a [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/23-creative-wordpress-themes-for-web-design-agencies/">23 Creative WordPress Themes for Web Design Agencies</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/23-creative-wordpress-themes-for-web-design-agencies/feed/</wfw:commentRss>
			<slash:comments>19</slash:comments>
		
		
			</item>
		<item>
		<title>The Beginner&#8217;s Guide to Mobile SEO</title>
		<link>https://mysiteauditor.com/blog/the-beginners-guide-to-mobile-seo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-beginners-guide-to-mobile-seo</link>
					<comments>https://mysiteauditor.com/blog/the-beginners-guide-to-mobile-seo/#comments</comments>
		
		<dc:creator><![CDATA[Jessica Kandler]]></dc:creator>
		<pubDate>Fri, 31 Jul 2015 20:15:30 +0000</pubDate>
				<category><![CDATA[Infographics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[marketing infographics]]></category>
		<category><![CDATA[mobile SEO]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=3715</guid>

					<description><![CDATA[<p>It’s pretty clear that every year mobile devices become more and more critical to people’s lives. But, many websites still aren’t optimized for mobile, and businesses are wasting marketing efforts and losing sales by not focusing on their mobile users.  This comprehensive guide covers the basics of what mobile SEO is, and how to ensure [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/the-beginners-guide-to-mobile-seo/">The Beginner&#8217;s Guide to Mobile SEO</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/the-beginners-guide-to-mobile-seo/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>8 Ways to Stop Big Agencies from Poaching Your Employees</title>
		<link>https://mysiteauditor.com/blog/8-ways-to-stop-big-agencies-from-poaching-your-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-stop-big-agencies-from-poaching-your-employees</link>
					<comments>https://mysiteauditor.com/blog/8-ways-to-stop-big-agencies-from-poaching-your-employees/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Tue, 12 May 2015 16:48:00 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=3458</guid>

					<description><![CDATA[<p>Before being acquired, one of the biggest challenges I faced while running my boutique digital marketing agency was watching my employees get poached by bigger agencies who offered more money and more benefits. Being a boutique, I hired a lot of entry and junior level people. I prided myself on being able to spot potential and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/8-ways-to-stop-big-agencies-from-poaching-your-employees/">8 Ways to Stop Big Agencies from Poaching Your Employees</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/8-ways-to-stop-big-agencies-from-poaching-your-employees/feed/</wfw:commentRss>
			<slash:comments>29</slash:comments>
		
		
			</item>
		<item>
		<title>20 Crazy Questions from 20 Crazy Clients</title>
		<link>https://mysiteauditor.com/blog/20-crazy-questions-from-20-crazy-clients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-crazy-questions-from-20-crazy-clients</link>
					<comments>https://mysiteauditor.com/blog/20-crazy-questions-from-20-crazy-clients/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Thu, 02 Oct 2014 21:46:31 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog/?p=2770</guid>

					<description><![CDATA[<p>I love my web design and SEO clients, even the crazy ones. You know who you are. I&#8217;m not trying to bite the hand that feeds me. I know if it weren&#8217;t for you I&#8217;d be out of a job,  but some of you ask the craziest questions.  I&#8217;m sure my clients also get crazy questions [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/20-crazy-questions-from-20-crazy-clients/">20 Crazy Questions from 20 Crazy Clients</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/20-crazy-questions-from-20-crazy-clients/feed/</wfw:commentRss>
			<slash:comments>9</slash:comments>
		
		
			</item>
		<item>
		<title>7 Ways Your Website Breaks The Law of Proximity</title>
		<link>https://mysiteauditor.com/blog/7-ways-your-website-breaks-the-law-of-proximity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-ways-your-website-breaks-the-law-of-proximity</link>
					<comments>https://mysiteauditor.com/blog/7-ways-your-website-breaks-the-law-of-proximity/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Wed, 23 Apr 2014 15:11:27 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=2170</guid>

					<description><![CDATA[<p>Humans have an innate desire to want to group objects we see in the world together. This makes the information far easier to process and understand. Therefore, when website content is visually grouped for us, it becomes much easier to process and understand. The Law of Proximity (one of Gestalt Laws of Grouping) states that [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/7-ways-your-website-breaks-the-law-of-proximity/">7 Ways Your Website Breaks The Law of Proximity</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/7-ways-your-website-breaks-the-law-of-proximity/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Important Website Trend in 2014 is&#8230;</title>
		<link>https://mysiteauditor.com/blog/the-most-important-website-trend-in-2014-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-most-important-website-trend-in-2014-is</link>
					<comments>https://mysiteauditor.com/blog/the-most-important-website-trend-in-2014-is/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Thu, 20 Feb 2014 20:23:39 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=1933</guid>

					<description><![CDATA[<p>The most important website trend in 2014 is transparency. If you have a website today transparency can really make or break your success. Transparency affects traffic, conversions, and sales. I&#8217;ve run The Ocean Agency for the last 10 years, and the one thing I find myself encouraging our clients to do more and more often [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/the-most-important-website-trend-in-2014-is/">The Most Important Website Trend in 2014 is&#8230;</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/the-most-important-website-trend-in-2014-is/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
			</item>
		<item>
		<title>17 Major Main Menu Mistakes</title>
		<link>https://mysiteauditor.com/blog/17-main-menu-mistakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-main-menu-mistakes</link>
					<comments>https://mysiteauditor.com/blog/17-main-menu-mistakes/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 14:27:49 +0000</pubDate>
				<category><![CDATA[Digital Marketing Agency]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=1773</guid>

					<description><![CDATA[<p>Did you know that your main menu is a part of your marketing? It&#8217;s true. What your menu says gives your visitors a small indication of what your website is about and whether or not they are in the right place. Main menu mistakes can lead to high bounce rate, low length of time on [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/17-main-menu-mistakes/">17 Major Main Menu Mistakes</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/17-main-menu-mistakes/feed/</wfw:commentRss>
			<slash:comments>70</slash:comments>
		
		
			</item>
		<item>
		<title>Free WordPress Theme &#8211; Happy Small Business Saturday!</title>
		<link>https://mysiteauditor.com/blog/free-wordpress-theme-happy-small-business-saturday/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-wordpress-theme-happy-small-business-saturday</link>
					<comments>https://mysiteauditor.com/blog/free-wordpress-theme-happy-small-business-saturday/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Thu, 28 Nov 2013 19:52:53 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=1514</guid>

					<description><![CDATA[<p>Happy Small Business Saturday! In light of this special occasion we&#8217;re giving away one of our favorite website WordPress themes. This theme is totally free and one of my favorite themes for small businesses. It&#8217;s clean and simple, which I love and I&#8217;m sure your visitors will love too. In addition to being a gorgeous [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/free-wordpress-theme-happy-small-business-saturday/">Free WordPress Theme &#8211; Happy Small Business Saturday!</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/free-wordpress-theme-happy-small-business-saturday/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
			</item>
		<item>
		<title>8 Amazingly Free Web Design Tools!</title>
		<link>https://mysiteauditor.com/blog/8-amazingly-free-web-design-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-amazingly-free-web-design-tools</link>
					<comments>https://mysiteauditor.com/blog/8-amazingly-free-web-design-tools/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 14:33:57 +0000</pubDate>
				<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=1334</guid>

					<description><![CDATA[<p>Why buy expensive web design software when you don&#8217;t have to? In this post I&#8217;m going to show your how to design, develop, and manage a new website project using nothing but free tools. Don&#8217;t you love the internet? These tools are totally free, totally legit, and totally amazing. Once you get your web design [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/8-amazingly-free-web-design-tools/">8 Amazingly Free Web Design Tools!</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/8-amazingly-free-web-design-tools/feed/</wfw:commentRss>
			<slash:comments>21</slash:comments>
		
		
			</item>
		<item>
		<title>Google Authorship: The EASIEST Setup Guide for WordPress Bloggers</title>
		<link>https://mysiteauditor.com/blog/google-authorship-the-easiest-setup-guide-for-wordpress-bloggers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-authorship-the-easiest-setup-guide-for-wordpress-bloggers</link>
					<comments>https://mysiteauditor.com/blog/google-authorship-the-easiest-setup-guide-for-wordpress-bloggers/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Fri, 18 Oct 2013 21:40:58 +0000</pubDate>
				<category><![CDATA[Conversion Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=1279</guid>

					<description><![CDATA[<p>This post is by far the easiest tutorial on how to setup and test Google Authorship. This guide is perfect for WordPress bloggers or guest bloggers. Whether you&#8217;re advanced or a beginner, setting up Google Authorship will be super simple if you follow this guide. The reason I am writing this is that even I [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://mysiteauditor.com/blog/google-authorship-the-easiest-setup-guide-for-wordpress-bloggers/">Google Authorship: The EASIEST Setup Guide for WordPress Bloggers</a> appeared first on <a rel="nofollow" href="https://mysiteauditor.com/blog">MySiteAuditor</a>.</p>
]]></description>
		
					<wfw:commentRss>https://mysiteauditor.com/blog/google-authorship-the-easiest-setup-guide-for-wordpress-bloggers/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
			</item>
		<item>
		<title>8 Ways to Make Your Blog Post More Visual</title>
		<link>https://mysiteauditor.com/blog/8-ways-to-make-your-blog-more-visual/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=8-ways-to-make-your-blog-more-visual</link>
					<comments>https://mysiteauditor.com/blog/8-ways-to-make-your-blog-more-visual/#comments</comments>
		
		<dc:creator><![CDATA[Andre Harris]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 00:53:16 +0000</pubDate>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Design]]></category>
		<guid isPermaLink="false">https://mysiteauditor.com/blog//?p=693</guid>

